Model No. /Application | WASHER | VALVE SEAT | PACKING | BEARING | BUSH | PISTON RING |
2315 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
2790 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
6500 | ◎ | ◎ | ◎ | ◎ | ◎ | |
5270 | ◎ | ◎ | ◎ | ◎ | ◎ | |
3240 | ◎ | ◎ | ◎ | ◎ | ◎ | |
7500 | ◎ | ◎ | ◎ | ◎ | ||
3152 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
3578 | ◎ | ◎ | ◎ | ◎ | ||
3225 | ◎ | ◎ | ◎ | ◎ | ||
7320 | ◎ | ◎ | ◎ | ◎ | ||
5273 | ◎ | ◎ | ◎ | ◎ | ◎ | ◎ |
5327 | ◎ | ◎ | ◎ | ◎ | ||
CHARACTER | * Compression resistance * Chemical resistance |
* Compression resistance * Chemical resistance * Low friction |
* Compression resistance * Chemical resistance * Low friction * Abrasion resistance * Tough |
* Abrasion resistance * Low friction * Compression resistance |
* Compression resistance * Low friction * Weather resistance |
* Compression resistance * Low friction * Chemical resistance * Tough |